Enric Gallego
12.91

Segunda División 2026/27 begins with Girona, Mallorca and Real Oviedo chasing an immediate return to La Liga, while Celta Fortuna and Real Sociedad B bring reserve-team tension to one of football's tightest leagues.
Total xTears
1,174.02
Avg xT per match
13.34
Absolute chaos
5.41
Late drama
3.61
All-out war
5.19
Referee scandal
0.88
Absolute chaos
max: 13.00
5.41
Late drama
max: 9.81
3.61
All-out war
max: 12.08
5.19
Referee scandal
max: 6.31
0.88
The next reports waiting to happen.
Matchday 9
Real Oviedo
Eibar
Matchday 9
Tenerife
Girona
Matchday 9
Real Valladolid
Albacete
Matchday 9
Almería
Leganés
Matchday 9
Cádiz
Sporting de Gijón
Matchday 9
Mallorca
Las Palmas
Matchday 9
FC Andorra
Castellón
Matchday 9
Celta Fortuna
Real Sociedad B
Matchday 9
Burgos
Granada CF
Matchday 9
Eldense
Córdoba
24.36

Córdoba
12.05 xT

Tenerife
12.31 xT
Enric Gallego
A. Marin
Juanmi Latasa
Jordi Cano
Jon Guruzeta
Malcom Adu
Carlos Hernández
Diego Alende
A. Rodriguez
Raíllo
Pau López
Enric Gallego
12.91
Carlos Hernández
10.82
Jordi Cano
8.61
A. Marin
8.30
Jon Guruzeta
8.22
Juanmi Latasa
8.20
N. Gioacchini
8.10
Malcom Adu
8.06
Fuentes
8.05
Percan
7.58
Abel Ruiz
7.35
Diego Alende
7.19
Ousmane Camara
7.18
Y. Asprilla
6.99
Jesé
6.96
A. Rodriguez
6.85
Adrià Capdevila
6.62
Raíllo
6.56
David González
6.50
Antonio Cordero
6.47
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 62.31 | 75.28 | 17.20 | 7.83 | 4.79 | 6.49 | 1.75 | |
| 2 | 58.81 | 49.71 | 13.57 | 5.06 | 4.13 | 5.61 | 0.37 | |
| 3 | 57.81 | 57.06 | 14.36 | 5.65 | 4.78 | 6.18 | 0.81 | |
| 4 | 57.19 | 59.06 | 14.53 | 6.03 | 3.76 | 5.47 | 0.54 | |
| 5 | 56.75 | 52.32 | 13.63 | 5.72 | 2.72 | 5.34 | 0.96 | |
| 6 | 56.75 | 56.45 | 14.15 | 5.37 | 3.98 | 6.41 | 1.13 | |
| 7 | 56.53 | 57.52 | 14.26 | 5.85 | 3.63 | 5.96 | 0.62 | |
| 8 | 55.94 | 54.08 | 13.75 | 6.22 | 4.54 | 5.14 | 0.62 | |
| 9 | 55.76 | 57.44 | 14.15 | 6.14 | 3.75 | 5.15 | 1.25 | |
| 10 | 55.70 | 32.45 | 11.02 | 3.30 | 3.20 | 4.64 | 0.44 | |
| 11 | 53.52 | 45.22 | 12.34 | 5.25 | 3.37 | 4.27 | 0.39 | |
| 12 | 53.06 | 41.97 | 11.88 | 3.87 | 2.64 | 4.88 | 1.00 | |
| 13 | 52.84 | 67.13 | 15.00 | 7.33 | 5.81 | 5.99 | 1.23 | |
| 14 | 52.42 | 47.94 | 12.55 | 4.87 | 3.77 | 4.92 | 0.80 | |
| 15 | 52.37 | 60.53 | 14.11 | 6.27 | 4.09 | 4.88 | 1.13 | |
| 16 | 51.43 | 48.81 | 12.53 | 4.49 | 2.23 | 5.26 | 0.61 | |
| 17 | 51.04 | 51.99 | 12.88 | 5.81 | 2.53 | 4.24 | 1.06 | |
| 18 | 50.87 | 49.45 | 12.54 | 4.76 | 3.49 | 4.94 | 0.71 | |
| 19 | 48.48 | 53.33 | 12.73 | 4.04 | 2.50 | 5.82 | 1.03 | |
| 20 | 47.85 | 50.09 | 12.24 | 4.92 | 3.69 | 4.66 | 0.98 | |
| 21 | 43.32 | 50.68 | 11.75 | 4.99 | 2.60 | 3.68 | 0.71 | |
| 22 | 43.27 | 55.51 | 12.35 | 5.17 | 3.35 | 4.21 | 1.14 |
All statistics use finished matches in this competition edition with available xT data.