E. Haaland
9.88

The Premier League 2026/27 begins with Arsenal defending their first title in 22 years and Coventry City, Ipswich Town and Hull City stepping up from the Championship.
Total xTears
598.60
Avg xT per match
11.97
Absolute chaos
6.02
Late drama
3.61
All-out war
3.74
Referee scandal
0.84
Absolute chaos
max: 12.80
6.02
Late drama
max: 9.62
3.61
All-out war
max: 10.02
3.74
Referee scandal
max: 5.84
0.84
The next reports waiting to happen.
Matchday 6
Manchester United
Tottenham
Matchday 6
Liverpool
Manchester City
Matchday 6
Arsenal
Leeds
Matchday 6
Chelsea
Bournemouth
Matchday 6
Crystal Palace
Nottingham Forest
Matchday 6
Ipswich Town
Fulham
Matchday 6
Hull City
Everton
Matchday 6
Aston Villa
Brentford
Matchday 6
Sunderland
Brighton
Matchday 6
Coventry City
Newcastle
18.71

Manchester United
11.14 xT

Ipswich Town
7.57 xT
E. Haaland
A. Isak
João Pedro
M. Tavernier
R. Cherki
M. Rogers
D. Szoboszlai
M. De Cuyper
J. Greaves
A. Smith
L. Horníček
E. Haaland
9.88
M. Tavernier
7.36
A. Isak
7.20
R. Cherki
6.28
João Pedro
6.24
M. Rogers
6.17
D. Calvert-Lewin
6.04
P. Groß
6.02
B. Brobbey
5.93
B. Saka
5.89
A. Fatawu
5.75
J. Bogle
5.74
Y. Wissa
5.58
M. Belloumi
5.38
V. Janelt
5.27
Thiago
5.15
A. Elanga
5.12
Igor Jesus
5.03
T. Mitchell
4.88
K. Schade
4.83
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 41.69 | 26.67 | 13.67 | 7.57 | 3.84 | 4.37 | 0.92 | |
| 2 | 36.54 | 24.82 | 12.27 | 6.30 | 3.83 | 3.52 | 1.19 | |
| 3 | 36.10 | 21.96 | 11.61 | 7.01 | 3.63 | 2.88 | 0.78 | |
| 4 | 35.75 | 34.41 | 14.03 | 6.71 | 3.38 | 4.54 | 0.77 | |
| 5 | 34.18 | 20.43 | 10.92 | 4.36 | 2.68 | 3.78 | 0.33 | |
| 6 | 31.90 | 30.74 | 12.53 | 6.02 | 4.95 | 4.35 | 0.00 | |
| 7 | 31.77 | 33.67 | 13.09 | 7.51 | 4.25 | 3.91 | 2.29 | |
| 8 | 31.65 | 25.33 | 11.40 | 4.60 | 2.50 | 3.88 | 1.09 | |
| 9 | 30.93 | 38.54 | 13.89 | 8.09 | 3.80 | 3.99 | 1.45 | |
| 10 | 30.48 | 41.23 | 14.34 | 7.81 | 4.64 | 4.33 | 0.25 | |
| 11 | 30.38 | 33.52 | 12.78 | 5.53 | 4.35 | 5.15 | 1.42 | |
| 12 | 30.01 | 24.58 | 10.92 | 4.81 | 3.52 | 4.02 | 1.01 | |
| 13 | 28.59 | 31.10 | 11.94 | 7.03 | 2.70 | 2.63 | 0.78 | |
| 14 | 28.47 | 33.68 | 12.43 | 5.85 | 4.20 | 4.40 | 0.58 | |
| 15 | 27.64 | 35.72 | 12.67 | 7.20 | 4.64 | 3.82 | 0.89 | |
| 16 | 27.13 | 25.77 | 10.58 | 4.79 | 4.10 | 3.81 | 0.57 | |
| 17 | 24.88 | 27.49 | 10.47 | 4.30 | 3.11 | 3.89 | 0.25 | |
| 18 | 24.54 | 25.04 | 9.92 | 5.33 | 2.11 | 1.98 | 0.25 | |
| 19 | 20.06 | 31.82 | 10.38 | 4.87 | 2.83 | 2.94 | 0.89 | |
| 20 | 15.91 | 32.08 | 9.60 | 4.77 | 3.19 | 2.58 | 0.97 |
All statistics use finished matches in this competition edition with available xT data.