C. Larin
14.16

The EFL Championship 2026/27 begins with West Ham, Wolves and Burnley chasing an immediate return to the Premier League, while Wrexham keeps its extraordinary climb through English football alive.
Total xTears
1,120.50
Avg xT per match
11.79
Absolute chaos
5.62
Late drama
3.23
All-out war
3.71
Referee scandal
0.49
Absolute chaos
max: 11.54
5.62
Late drama
max: 11.62
3.23
All-out war
max: 9.52
3.71
Referee scandal
max: 4.04
0.49
The next reports waiting to happen.
Matchday 9
West Ham
QPR
Matchday 9
West Brom
Birmingham City
Matchday 9
Swansea City
Norwich City
Matchday 9
Charlton Athletic
Bristol City
Matchday 9
Watford
Burnley
Matchday 9
Preston North End
Millwall
Matchday 9
Sheffield Utd
Lincoln City
Matchday 9
Blackburn Rovers
Cardiff City
Matchday 9
Bolton Wanderers
Stoke City
Matchday 9
Derby County
Wrexham
20.12

Southampton
10.16 xT

Stoke City
9.96 xT
C. Larin
W. Lankshear
M. Touré
T. Gale
O. Afolayan
M. Kanté
K. Mavropanos
P. Neumann
J. Córdoba
Rodrigo Gomes
M. Hermansen
C. Larin
14.16
W. Lankshear
13.77
M. Touré
10.13
K. Mavropanos
9.25
Amin Nabizada
9.25
F. Draper
8.82
T. Gale
8.13
O. Afolayan
8.02
M. Kanté
7.98
V. Castellanos
7.76
R. Jiménez
7.73
J. Morgan
7.32
E. Galbraith
7.28
L. Dykes
7.27
M. Munetsi
7.24
J. Bowen
7.22
K. Moore
7.16
Carlos Vicente
7.16
J. Moylan
6.87
S. Gallagher
6.84
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 64.10 | 40.99 | 13.14 | 7.47 | 4.40 | 3.40 | 1.13 | |
| 2 | 56.75 | 53.55 | 13.79 | 7.40 | 2.63 | 4.08 | 0.43 | |
| 3 | 56.30 | 53.75 | 13.76 | 6.93 | 4.72 | 4.59 | 0.86 | |
| 4 | 52.92 | 50.62 | 12.94 | 6.05 | 3.72 | 4.77 | 0.91 | |
| 5 | 52.35 | 49.28 | 12.70 | 5.61 | 2.80 | 4.64 | 0.71 | |
| 6 | 48.83 | 43.73 | 11.57 | 6.16 | 3.72 | 3.25 | 0.30 | |
| 7 | 48.70 | 60.89 | 13.70 | 7.38 | 4.04 | 4.44 | 1.45 | |
| 8 | 48.61 | 53.77 | 12.80 | 6.01 | 3.63 | 4.36 | 0.64 | |
| 9 | 47.78 | 46.13 | 11.74 | 6.33 | 3.03 | 2.57 | 0.00 | |
| 10 | 47.14 | 37.94 | 10.64 | 4.10 | 2.83 | 3.73 | 0.57 | |
| 11 | 46.99 | 36.54 | 10.44 | 4.13 | 2.37 | 3.31 | 0.39 | |
| 12 | 46.29 | 48.99 | 11.91 | 5.32 | 3.46 | 4.36 | 0.20 | |
| 13 | 45.76 | 51.03 | 12.10 | 5.65 | 3.62 | 3.61 | 0.72 | |
| 14 | 45.72 | 42.24 | 10.99 | 3.80 | 2.35 | 4.48 | 0.00 | |
| 15 | 45.45 | 36.34 | 10.22 | 4.30 | 1.98 | 3.33 | 0.18 | |
| 16 | 44.62 | 51.12 | 11.97 | 6.67 | 3.53 | 3.13 | 0.68 | |
| 17 | 44.18 | 44.43 | 12.66 | 6.51 | 3.16 | 3.39 | 0.76 | |
| 18 | 43.76 | 49.24 | 11.63 | 5.50 | 3.99 | 3.86 | 0.16 | |
| 19 | 43.43 | 39.91 | 10.42 | 4.98 | 2.94 | 3.25 | 0.39 | |
| 20 | 43.20 | 48.60 | 11.48 | 5.42 | 3.13 | 3.42 | 0.18 | |
| 21 | 42.37 | 46.28 | 11.08 | 5.49 | 2.77 | 3.35 | 0.20 | |
| 22 | 36.73 | 48.52 | 10.66 | 4.66 | 2.88 | 2.99 | 0.00 | |
| 23 | 35.71 | 47.70 | 10.43 | 4.35 | 3.44 | 3.74 | 0.54 | |
| 24 | 32.81 | 38.91 | 10.25 | 4.73 | 2.32 | 2.83 | 0.46 |
All statistics use finished matches in this competition edition with available xT data.